ChemistryEquipment
Equipment
| Name | Company | Model |
|---|---|---|
| Gas chromatography-mass spectrometry (GC-MS) | CE Instruments | GC 8000 Top + MD 1000 |
| Atomic absorption spectrometer (AAS) | Perkin Elmer | Aanalyst 400 |
| Gas chromatograph (GC) | Carlo Erba Instruments | HRGC 5300 Mega Series |
| Infrared spectrometer (IR) | Beckmann | AccuLab 7 |
| Gradient HPLC pump | Meck Hitachi | L-6200 A |
| Isocratic HPLC pump | LKB Bromma | 2248 HPLC-Pump |
| HPLC detector, electrochemical | ESA | Coulchem II |
| HPLC detector, spectrophotometric | Perkin Elmer | LC 90V Spektrophotometric Detektor |
| HPLC detector, polarimetric | IBZ | Chira Lyser |
| HPLC detector, refractometric | Waters | Differential Refraktometer R 403 |
| HPLC detector, UV | Merck Hitachi | L-4000 UV-Detektor |
| Fraction Collectors | Pharmacia LKB | RediFrac |
| Fraction Collectors | Pharmacia LKB | Fra-100 |
| Abbe refractometer | Zeiss | 120719 |
| Abbe refractometer | Krüss | Professional 97883 |
| Photometer | Hitachi | U-1000 |
| Osmometer | Knauer | Automatic |
| Osmometer | Knauer | Semi-Micro |
| Capillary viscometer (Ubbelohde) | Schott | CT 42 |
| Pebble mill | Retsch | MM2 |
| Homogenizer | Bühler | H04 |
| Heating cabinet | Heraeus | T6030 |
| Muffle furnace | Hereaus | o. Typ |
| Pump stand, speed controlled | Vacuubrand | PC 3001 vario |
| Vacuum system | Welch | LVS 105 T-10 ef+ |
| Rotary evaporator | IKA-Labortechnik | RV 05-ST |
| Water bath | Büchi | 461 |
| Ultrasonic bath | Bandelin | Super RK 1028 H |
| Laboratory thermostat bath | MGW Lauda | RM 6 |
| Laboratory dishwasher | Miele | G 7883 |
| Flake ice maker | Migel | KBS |
