Laser & OpticsEquipment
Equipment
| Name | Company | Model |
|---|---|---|
| Argon ion laser | Coherent | Innova 300 |
| Nitrogen laser | Lambda Physik | K600 |
| Dye laser | Lambda Physik | FL2000 |
| Fluorimeter | Spex | Fluorolog |
| CCD line scan camera | Ulice Optronique | Caliens- OP1002 |
| Digital USB storage oscilloscope | Pico Technology | PicoScope 6403 |
| Michelson interferometer | LD Didactic | |
| UV-Vis spectrophotometer | Varian | DMS 80 |
| UV-Vis spectrophotometer | Perkin Elmer | Lambda 2 |
| Dual wavelength filter photometer | Sigma | ZFP22 |
| Chlorophyll fluorometer | Walz | Teaching PAM |
| Scanning electron microscope | Hitachi | S-450 |
| Reflected light microscope | Reichert | Nr. 338 376 |
| Fluorescence microscope | Zeiss | Universalphotomikroskop |
| Fluorescence microscope | Zeiss | Universalmikroskop |
